<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drunkNerd &#187; Reviews</title>
	<atom:link href="http://www.drunknerd.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drunknerd.com</link>
	<description>Drunken Technology</description>
	<lastBuildDate>Mon, 15 Feb 2010 03:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Possibly the Greatest Beer ever Brewed.</title>
		<link>http://www.drunknerd.com/2008/12/possibly-the-greatest-beer-ever-brewed/</link>
		<comments>http://www.drunknerd.com/2008/12/possibly-the-greatest-beer-ever-brewed/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:24:58 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[sweetwater]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=88</guid>
		<description><![CDATA[I&#8217;m not going to hold back or be modest here. Sweetwater 420 is THE best Pale Ale I have ever tasted. Now this moment isnt the first time I&#8217;ve had 420. I&#8217;ve been drinking it for the past 2 years but have also been drinking local beers in every city I visit. I&#8217;ve had my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to hold back or be modest here. Sweetwater 420 is THE best Pale Ale I have ever tasted. Now this moment isnt the first time I&#8217;ve had 420. I&#8217;ve been drinking it for the past 2 years but have also been drinking local beers in every city I visit. I&#8217;ve had my fair share of pale ales and tonight was a definate reminder that Sweetwater 420 likes to dance on my pallet.</p>
<p>Currently the brew is only available in regions near Atlanta, GA.  In 2002 Sweetwater was voted Small Brewery of the Year at the Great American Beer Festival and Kevin McNerny was voted Brewmaster of the Year. SweetWater brews have won numerous nationally recognized awards at both the World Beer Cup and Great American Beer Festival. Distribution is limited due to interstate alcohol laws; the primary market for SweetWater is Atlanta and the surrounding area. However, SweetWater is distributed to other areas of the Southeastern United States, at least as far as the Nashville, TN, Asheville, NC, Greenville, SC, Birmingham, AL, and the Florida panhandle <span class="mw-redirect">Tallahassee</span> west into <span class="mw-redirect">Pensacola</span>. In all markets SweetWater is available on tap as well as in a bottle.</p>
<p>My retirement may include a distributorship of Sweetwater 420 in the central FL area so watch out for the goodness!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/12/possibly-the-greatest-beer-ever-brewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BlackBerry Bold vs BlackBerry Storm</title>
		<link>http://www.drunknerd.com/2008/11/blackberry-bold-vs-blackberry-storm/</link>
		<comments>http://www.drunknerd.com/2008/11/blackberry-bold-vs-blackberry-storm/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:57:20 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry bold]]></category>
		<category><![CDATA[blackberry storm]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=76</guid>
		<description><![CDATA[After the release of a couple new BlackBerry devices, I am very excited to get my hands on one. Which one though ? Well I&#8217;m not quite sure yet. So i have decided to make a comparison of the two at the top of my list. Before I start I was also considering jumping on [...]]]></description>
			<content:encoded><![CDATA[<p>After the release of a couple new BlackBerry devices, I am very excited to get my hands on one. Which one though ? Well I&#8217;m not quite sure yet. So i have decided to make a comparison of the two at the top of my list.</p>
<p>Before I start I was also considering jumping on the iPhone bandwagon when they first came out. I love to have the latest and greatest, however over my years of buying tech products I have found that the latest and greatest isn&#8217;t always the best. Shortly after the iPhone was released, Apple released iPhone 3G and for a cheaper price. I know most people were upset at this and I&#8217;m glad I&#8217;m not one of them. So I will wait for the next major release of the iPhone.</p>
<p>So bare with me while I compare two new devices that I am considering for a future purchase.</p>
<p><strong>Service Provider</strong> &#8211; Winner BlackBerry Bold</p>
<p>I currently own a BlackBerry Curve 8310 on the ATT wireless network. I have been pretty satisfied with ATT so far, mostly for their data services. However once Sprint gets a mobile version of WiMax I&#8217;m sure I will switch back over. The reason why this is important is because the Blackberry Storm is currently only available on Verizon wireless. So I would have to unlock it inorder to use it with ATT. Not that unlocking mobile devices is complicated, its just not as easy as having it activated by my mobile provider. Right off the bat the BlackBerry Bold takes the advantage.</p>
<p><strong>Battery Life</strong> &#8211; Winner BlackBerry Storm</p>
<p>The Storm has a longer battery life which equates to 15 days standby time and up to 5.5 hours of actual talk time. The Bold is not far behind with 13.5 days of standby and 4.5 hours talk time.</p>
<p><strong>Memory </strong>- Tie</p>
<p>Both Devices offer 1GB onboard memory and 128 MB Flash.</p>
<p><strong>Keyboard </strong>- Winner BlackBerry Bold</p>
<p>I do quite a bit of typing and the touchscreen just isnt as convenient to type with as the qwerty keyboard that is built into the Bold.</p>
<p><strong>Overall </strong>-</p>
<p>Overall I&#8217;m still not sure which I prefer. I like features on each and I dont know if I&#8217;m ready to take another leap away from my phone. So I guess I&#8217;m going to do the smart thing and wait it out. At least the prices will come down <img src='http://www.drunknerd.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/11/blackberry-bold-vs-blackberry-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How MonaVie Can Prevent and Possibly Cure Cancer</title>
		<link>http://www.drunknerd.com/2008/10/how-monavie-can-prevent-and-possibly-cure-cancer/</link>
		<comments>http://www.drunknerd.com/2008/10/how-monavie-can-prevent-and-possibly-cure-cancer/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:29:29 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[acai]]></category>
		<category><![CDATA[monavie]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=57</guid>
		<description><![CDATA[At a glance, it may look like a wine-tasting party. After all, the guests are drinking a dark-colored liquid poured from a tall glass bottle. But they&#8217;re actually drinking fruit juice. It&#8217;s called MonaVie. The main ingredient is the acai berry, which comes from the Amazon rainforest and is now found in many juices, smoothies [...]]]></description>
			<content:encoded><![CDATA[<p>At a glance, it may look like a wine-tasting party. After all, the guests are drinking a dark-colored liquid poured from a tall glass bottle.</p>
<p>But they&#8217;re actually drinking fruit juice. It&#8217;s called <a href="http://www.mymonavie.com/wholesale/" target="_blank">MonaVie</a>.</p>
<p>The main ingredient is the acai berry, which comes from the Amazon rainforest and is now found in many juices, smoothies and teas. However <a href="http://www.mymonavie.com/wholesale/" target="_blank">MonaVie </a>is the only product that features a patent process to preserves it&#8217;s high antioxidant values.</p>
<p><em></em></p>
<p><a href="http://www.mymonavie.com/wholesale/" target="_blank">MonaVie </a>markets itself as &#8220;the premier acai blend,&#8221; and sales are through the roof. The company says it&#8217;s shipping out more than one million bottles a week.</p>
<p>Now how is it going to prevent cancer you ask; well to answer this we must first understand the importance of antioxidants. The <a href="http://www.cancer.gov/cancertopics/factsheet/antioxidantsprevention" target="_blank">National Cancer Institute</a> explains antioxidants as substances that may protect cells from the damage caused by  	unstable molecules known as free radicals.</p>
<p>Laboratory and animal research has shown antioxidants help prevent the free  					radical damage that is associated with cancer.</p>
<p>We must also understand the measurement of antioxidants which is known as <a href="http://en.wikipedia.org/wiki/Oxygen_Radical_Absorbance_Capacity" target="_blank">ORAC</a>. ORAC or &#8220;Oxygen Radical Absorbance Capacity&#8221; is the method to measuring antioxidant capacities of different foods.</p>
<p>So now we know what antioxidants are and we also know how they are measured so how am I going to prevent cancer ? Well <a href="http://www.mymonavie.com/wholesale/" target="_blank">MonaVie </a>contains concentrated levels of anthocyanins—a powerful family of antioxidants that assists in neutralizing the harmful effects free radicals can have on your body.  <a href="http://www.mymonavie.com/wholesale/" target="_blank">MonaVie</a>&#8216;s freeze-dried açai powder boasts an ORAC score higher than any other fruit or vegetable tested to date, on a gram-for-gram basis.</p>
<p>My mom always told me to eat my fruits and vegetables, but now all I have to do is drink four ounces of <a href="http://www.mymonavie.com/wholesale/" target="_blank">MonaVie</a> a day and I will far exceed my body&#8217;s need for antioxidants.</p>
<p>But drinking it is not cheap. The retail price for a 25.3-ounce bottle is $45. <a href="http://www.mymonavie.com/wholesale/" target="_blank">MonaVie</a> recommends drinking four ounces a day, which means each bottle lasts about a week. If you were to buy the equivelant of fruits and vegetables you would spend close to $100 a week and even more if you choose to buy organic.</p>
<p>However I have found a wholesale distributor of <a href="http://www.mymonavie.com/wholesale/" target="_blank">MonaVie </a>that supplies me and my family &#8220;our daily juice&#8221; and I am more than happy to share it with you.</p>
<p><a href="http://www.mymonavie.com/wholesale/" target="_blank">Wholesale MonaVie</a></p>
<p>If for some reason you do not at least try this amazing juice, send this knowledge to a loved one or someone that needs it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/10/how-monavie-can-prevent-and-possibly-cure-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimosa NearPoint vs. EMC EmailXtender</title>
		<link>http://www.drunknerd.com/2008/10/mimosa-nearpoint-emc-emailxtender/</link>
		<comments>http://www.drunknerd.com/2008/10/mimosa-nearpoint-emc-emailxtender/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:59:38 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[EmailXtender]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mimosa]]></category>
		<category><![CDATA[Nearpoint]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=52</guid>
		<description><![CDATA[Email Archiving has become a standard within the enterprise. Email servers carry the largest load of activity and it is important to constantly improve storage management and operational efficiency within the messaging environment. As corporate compliance becomes increasingly strict and legal requirements are becoming a common ground for audits, you must assure yourself and your [...]]]></description>
			<content:encoded><![CDATA[<p>Email Archiving has become a standard within the enterprise. Email servers carry the largest load of activity and it is important to constantly improve storage management and operational efficiency within the messaging environment. As corporate compliance becomes increasingly strict and legal requirements are becoming a common ground for audits, you must assure yourself and your company that you have the right solution.</p>
<p>Even though there are quite a few solutions out there I have decided to take a look at NearPoint and EmailXtender but I will examine some other solutions in the future. So let me know if you are currently using a solution or are looking into buying one.</p>
<p>Alright Lets get started&#8230;</p>
<p>Mimosa Nearpoint uses a log shipping method to archive emails where as EMC EmailXtender uses a journaling technique. The advantage of the log shipping offers a minimal impact on the exchange server, EmailXtender uses a mailbox that is journaling enabled which can cause some performance impact if an Exchange server is over subscribed. I am all for reducing the amount of connectors and clients that are installed on production application servers. So in my book initially Nearpoint would get the point. However there is a con to this method as it is not fully supported by Microsoft because they cannot guarntee zero data loss. So overall I would say EmailXtender has the best approach as Microsoft supports journaling as the best archiving method.</p>
<p>EmailXtender has a solid light weight design which allows just one server to handle thousands of users and also perform Indexing, Journaling, Archiving, and Search functions. Nearpoint has a mutli-node grid architecture which is good for growth but requires creating another large storage space for email data. The trend these days is server consolidation and having an app that requires more servers for growth is frowned upon in my book.</p>
<p>Both Solutions offer support for Microsoft Exchange but EmailXtender also supports Lotus Notes. Even though I am not a fan of Lotus Notes some companies are stuck with it and I feel for them.</p>
<p>Alright after a couple beers I&#8217;m getting tired of typing. We will continue this in a part 2 blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/10/mimosa-nearpoint-emc-emailxtender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outback&#8217;s Bloomin Burger</title>
		<link>http://www.drunknerd.com/2008/09/outbacks-bloomin-burger/</link>
		<comments>http://www.drunknerd.com/2008/09/outbacks-bloomin-burger/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 03:36:35 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bloomin]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[outback]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=28</guid>
		<description><![CDATA[Its not often I get that excited over food, unless its over 90% cheese. Well in this case I was feeling a bit adventurous tonight. I would also like to first explain that I am not a big fan of onions; in fact for several years I would gag at the taste of such a [...]]]></description>
			<content:encoded><![CDATA[<p>Its not often I get that excited over food, unless its over 90% cheese. Well in this case I was feeling a bit adventurous tonight. I would also like to first explain that I am not a big fan of onions; in fact for several years I would gag at the taste of such a nasty vegetable.</p>
<p>Slowly but surely I worked my way to trying out the bloomin onion at Outback steakhouse. I suppose that since it is deep fried I dont mind it so much, the sauce also adds a nice complement to it as well. After a couple meals at outback and a couple tastes of the bloomin onion, I finally decided tonight that I was going to try the Bloomin Burger. To my amazement, not only was it delicious, it was also packed with onions that I didnt seem to mind eating. I just wanted to recommend this delightful dish to anyone who is looking for something that will clog their arteries yet dance on their pallet with enjoyment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/09/outbacks-bloomin-burger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it begins&#8230;</title>
		<link>http://www.drunknerd.com/2008/08/hello-world/</link>
		<comments>http://www.drunknerd.com/2008/08/hello-world/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:25:57 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nos]]></category>

		<guid isPermaLink="false">http://drunknerd.com/?p=1</guid>
		<description><![CDATA[I finally decided to make it official and start my own blog, so bare with me while I figure out how I want it to look. If you like what you see let me know and if you dont like what you see show me how I can make it better. Oh and BTW if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drunknerd.com/wp-content/uploads/2008/09/computer.jpg"><img class="alignright size-medium wp-image-23" title="Computer on NOS" src="http://www.drunknerd.com/wp-content/uploads/2008/09/computer-300x265.jpg" alt="" width="300" height="265" /></a>I finally decided to make it official and start my own blog, so bare with me while I figure out how I want it to look. If you like what you see let me know and if you dont like what you see show me how I can make it better.</p>
<p>Oh and BTW if you need your computer sped up, I think I figured something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

