<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drunkNerd &#187; Software</title>
	<atom:link href="http://www.drunknerd.com/category/technology/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drunknerd.com</link>
	<description>Drunken Technology</description>
	<lastBuildDate>Mon, 15 Feb 2010 03:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to optimize VMware running on EMC Celerra NFS</title>
		<link>http://www.drunknerd.com/2010/02/how-to-optimize-vmware-emc-celerra-nfs/</link>
		<comments>http://www.drunknerd.com/2010/02/how-to-optimize-vmware-emc-celerra-nfs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:31:11 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[celerra]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=146</guid>
		<description><![CDATA[I just read a great article from Scott Lowe on optimizing NFS storage for use with VMware. Most of the recommendations are found in Celerra best practices docs but its also nice when someone compiles them all up into one area. As has been stated on multiple occasions and by multiple people, be sure that [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a great article from <a href="http://blog.scottlowe.org/">Scott Lowe</a> on optimizing NFS storage for use with VMware. Most of the recommendations are found in Celerra best practices docs but its also nice when someone compiles them all up into one area.</p>
<blockquote>
<ul>
<li>As has been stated on multiple occasions and by multiple people, be sure that virtual machine disk/application partitions have been properly aligned. We recommend a 1MB boundary. Note that Windows Server 2008 aligns at a 1MB boundary automatically.</li>
<li>Use a block size of 8KB unless other recommended or required by the application vendor. Note that the default NTFS block size is 4KB.</li>
<li>Turn on the uncached write mechanism for NFS file systems used as VMware datastores. This can have a significant performance improvement for VMDKs on NFS but isn’t the default setting. From the Control Station, you can use this command to turn on the uncached write mechanism:<br />
<code>server_mount &lt;data mover name&gt; -option &lt;options&gt;,<strong>uncached</strong> &lt;file system name&gt; &lt;mount point&gt;</code><br />
Be sure to review pages 99 through 101 of the VMware on Celerra best practices document for more information on the uncached write mechanism and any considerations for its use.</li>
<li>Change the VMware ESX settings <code>NFS.SendBufferSize</code> and<code>NFS.ReadBufferSize</code> to a value that is a multiple of 32. The recommended value is 64. See page 73 of the best practices document for more details.</li>
<li>If you’ve adjusted the <code>NFS.MaxVolumes</code> parameter in order to have access to more than 8 NFS datastores, you should also adjust <code>NFS.TcpIpHeapSize</code>and <code>NFS.TcpIpHeapMax</code> parameters. The increase should be proportional; if you increase the maximum volumes to 32 (a common configuration), then you should increase the other parameters by a factor of 4 as well. Page 73 of the best practices document covers this. <a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1007909">This VMware KB article</a> and<a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=2239">this VMware KB article</a> also have more information.</li>
<li>Although not directly related to performance, best practices call for setting<code>NFS.HeartbeatFrequency</code> (or <code>NFS.HeartbeatDelta</code> in VMware vSphere) to 12, <code>NFS.HeartbeatTimeout</code> to 5, and <code>NFS.HeartbeatMaxFailures</code> to 10.</li>
<li>Ensure that the LUNs backing the NFS file systems are allocated to the clar_r5_performance pool. This configuration will balance the load across the SPs, LUNs, etc., and help improve performance.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2010/02/how-to-optimize-vmware-emc-celerra-nfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage VMware with your Blackberry or iPhone</title>
		<link>http://www.drunknerd.com/2009/06/how-to-manage-vmware-with-your-blackberry-or-iphone/</link>
		<comments>http://www.drunknerd.com/2009/06/how-to-manage-vmware-with-your-blackberry-or-iphone/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:08:11 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=125</guid>
		<description><![CDATA[Recently Hyper9 launched VMM &#8220;Virtualization Mobile Manager&#8221; into general availability, out of beta. So what does this mean to you ? You can now purchase their VMM to allow you to use your iPhone, Blackberry, Windows Mobile device, or Google Android phone to manager VMware vSphere, Hyper-V, and Citrix XenServer. Unlike many of the third [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Hyper9 launched VMM &#8220;Virtualization Mobile Manager&#8221; into general availability, out of beta. So what does this mean to you ? You can now purchase their VMM  to allow you to use your iPhone, Blackberry, Windows Mobile device, or Google Android phone to manager VMware vSphere, Hyper-V, and Citrix XenServer. Unlike many of the third party products for your virtual infrastructure, VMM is very inexpensive at only $199.</p>
<p>For more information visit <a href="http://www.hyper9.com/">http://www.hyper9.com/</a> I will also be posting a tutorial shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2009/06/how-to-manage-vmware-with-your-blackberry-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fastest way to backup VMware</title>
		<link>http://www.drunknerd.com/2009/04/the-fastest-way-to-backup-vmware/</link>
		<comments>http://www.drunknerd.com/2009/04/the-fastest-way-to-backup-vmware/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:12:58 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[avamar]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=117</guid>
		<description><![CDATA[I have been around almost every backup product available (except some lesser known backup programs) and have seen many features, and different ways to backup data. I don&#8221;&#8221;t want to point fingers or tell you which product is the best and which is the worst (I&#8221;&#8221;ll save that for another post ), but what I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been around almost every backup product available (except some lesser known backup programs) and have seen many features, and different ways to backup data. I don&#8221;&#8221;t want to point fingers or tell you which product is the best and which is the worst (I&#8221;&#8221;ll save that for another post <img src='http://www.drunknerd.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ), but what I will tell you is the absolute fastest way to backup VMware.</p>
<p>Imagine being able to minimize your backup times by 90 percent. Most large organizations have tight backup windows and even their enterprise level backup solution cant keep up with the day to day business processes. Imagine being able to run a daily full backup instead of a weekly full and daily incrementals or differentials.</p>
<p>Well that dream is a reality with EMC&#8221;&#8221;s Avamar. I&#8221;&#8221;ve seen it, and I do it every week in different companies all the time. Avamar is a unique backup solution that allows for accelerated VMware backup and restore performance and efficiency. By filtering out redundant data segments through its global source-based deduplication, Avamar pushes up to a 200 percent reduction in the amount of data that has to be moved through your virtual infrastructure. Allowing you to replace your weekly fulls and daily incrementals with daily fulls. Which also allows for a faster recovery time.</p>
<p>I&#8221;&#8221;m mostly writing this in my own amazement of how Avamar has changed my opinion on how data should be backed up but also to help you in reducing backup windows and time to recovery. I&#8221;&#8221;ll post more tips and tricks in later posts. If you would like some immediate help contact me on linkedin. </p>
<p><a href="http://www.linkedin.com/in/robsteele">http://www.linkedin.com/in/robsteele</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2009/04/the-fastest-way-to-backup-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress continues to amaze me.</title>
		<link>http://www.drunknerd.com/2009/02/wordpress-continues-to-amaze-me/</link>
		<comments>http://www.drunknerd.com/2009/02/wordpress-continues-to-amaze-me/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:20:07 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2.7]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=115</guid>
		<description><![CDATA[Since the launch of wordpress 2.7 my life has been made so much easier. I used to try and maintain several blogs with frequent security updates and plugin fixes. I seemed to spend most of my time securing the blog infrastructure than actually writing blogs. I went on a long hiatus of no updates for [...]]]></description>
			<content:encoded><![CDATA[<p>Since the launch of wordpress 2.7 my life has been made so much easier. I used to try and maintain several blogs with frequent security updates and plugin fixes. I seemed to spend most of my time securing the blog infrastructure than actually writing blogs. I went on a long hiatus of no updates for any blogs as updating web based software turned into another full time job for me.</p>
<p>Then along comes WordPress 2.7 with its inline update feature. When I log into the dashboard, wordpress alerts me of outdated plugins and also if wordpress itself is outdated. Most applications can detect versions and look for new versions, however most also do not offer a &#8220;1 click&#8221; upgrade feature. I can simply click &#8220;upgrade&#8221; and wordpress will update itself. The beauty of this is not only the ease of use and the enhanced security it offers, I also do not have to download the updates to my laptop and then FTP them to my hosting server&#8230; wordpress downloads the updates directly to the server. Whenever I can cut out a middle man&#8230; I&#8217;m all about it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2009/02/wordpress-continues-to-amaze-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC &amp; VMware: Virtual Infrastructure Backup with Deduplication</title>
		<link>http://www.drunknerd.com/2008/11/emc-vmware-virtual-infrastructure-backup-with-deduplication/</link>
		<comments>http://www.drunknerd.com/2008/11/emc-vmware-virtual-infrastructure-backup-with-deduplication/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:35:45 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[avamar]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=85</guid>
		<description><![CDATA[EMC &#038; VMware: Virtual Infrastructure Backup with Deduplication]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Zl8bVNaWTYo">EMC &#038; VMware: Virtual Infrastructure Backup with Deduplication</a></p>
<p style="text-align: center;"><a href="http://www.drunknerd.com/2008/11/emc-vmware-virtual-infrastructure-backup-with-deduplication/"><img src="http://img.youtube.com/vi/Zl8bVNaWTYo/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/11/emc-vmware-virtual-infrastructure-backup-with-deduplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BlackBerry Bold vs BlackBerry Storm</title>
		<link>http://www.drunknerd.com/2008/11/blackberry-bold-vs-blackberry-storm/</link>
		<comments>http://www.drunknerd.com/2008/11/blackberry-bold-vs-blackberry-storm/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:57:20 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry bold]]></category>
		<category><![CDATA[blackberry storm]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=76</guid>
		<description><![CDATA[After the release of a couple new BlackBerry devices, I am very excited to get my hands on one. Which one though ? Well I&#8217;m not quite sure yet. So i have decided to make a comparison of the two at the top of my list. Before I start I was also considering jumping on [...]]]></description>
			<content:encoded><![CDATA[<p>After the release of a couple new BlackBerry devices, I am very excited to get my hands on one. Which one though ? Well I&#8217;m not quite sure yet. So i have decided to make a comparison of the two at the top of my list.</p>
<p>Before I start I was also considering jumping on the iPhone bandwagon when they first came out. I love to have the latest and greatest, however over my years of buying tech products I have found that the latest and greatest isn&#8217;t always the best. Shortly after the iPhone was released, Apple released iPhone 3G and for a cheaper price. I know most people were upset at this and I&#8217;m glad I&#8217;m not one of them. So I will wait for the next major release of the iPhone.</p>
<p>So bare with me while I compare two new devices that I am considering for a future purchase.</p>
<p><strong>Service Provider</strong> &#8211; Winner BlackBerry Bold</p>
<p>I currently own a BlackBerry Curve 8310 on the ATT wireless network. I have been pretty satisfied with ATT so far, mostly for their data services. However once Sprint gets a mobile version of WiMax I&#8217;m sure I will switch back over. The reason why this is important is because the Blackberry Storm is currently only available on Verizon wireless. So I would have to unlock it inorder to use it with ATT. Not that unlocking mobile devices is complicated, its just not as easy as having it activated by my mobile provider. Right off the bat the BlackBerry Bold takes the advantage.</p>
<p><strong>Battery Life</strong> &#8211; Winner BlackBerry Storm</p>
<p>The Storm has a longer battery life which equates to 15 days standby time and up to 5.5 hours of actual talk time. The Bold is not far behind with 13.5 days of standby and 4.5 hours talk time.</p>
<p><strong>Memory </strong>- Tie</p>
<p>Both Devices offer 1GB onboard memory and 128 MB Flash.</p>
<p><strong>Keyboard </strong>- Winner BlackBerry Bold</p>
<p>I do quite a bit of typing and the touchscreen just isnt as convenient to type with as the qwerty keyboard that is built into the Bold.</p>
<p><strong>Overall </strong>-</p>
<p>Overall I&#8217;m still not sure which I prefer. I like features on each and I dont know if I&#8217;m ready to take another leap away from my phone. So I guess I&#8217;m going to do the smart thing and wait it out. At least the prices will come down <img src='http://www.drunknerd.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/11/blackberry-bold-vs-blackberry-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimosa NearPoint vs. EMC EmailXtender</title>
		<link>http://www.drunknerd.com/2008/10/mimosa-nearpoint-emc-emailxtender/</link>
		<comments>http://www.drunknerd.com/2008/10/mimosa-nearpoint-emc-emailxtender/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:59:38 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[EmailXtender]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mimosa]]></category>
		<category><![CDATA[Nearpoint]]></category>

		<guid isPermaLink="false">http://www.drunknerd.com/?p=52</guid>
		<description><![CDATA[Email Archiving has become a standard within the enterprise. Email servers carry the largest load of activity and it is important to constantly improve storage management and operational efficiency within the messaging environment. As corporate compliance becomes increasingly strict and legal requirements are becoming a common ground for audits, you must assure yourself and your [...]]]></description>
			<content:encoded><![CDATA[<p>Email Archiving has become a standard within the enterprise. Email servers carry the largest load of activity and it is important to constantly improve storage management and operational efficiency within the messaging environment. As corporate compliance becomes increasingly strict and legal requirements are becoming a common ground for audits, you must assure yourself and your company that you have the right solution.</p>
<p>Even though there are quite a few solutions out there I have decided to take a look at NearPoint and EmailXtender but I will examine some other solutions in the future. So let me know if you are currently using a solution or are looking into buying one.</p>
<p>Alright Lets get started&#8230;</p>
<p>Mimosa Nearpoint uses a log shipping method to archive emails where as EMC EmailXtender uses a journaling technique. The advantage of the log shipping offers a minimal impact on the exchange server, EmailXtender uses a mailbox that is journaling enabled which can cause some performance impact if an Exchange server is over subscribed. I am all for reducing the amount of connectors and clients that are installed on production application servers. So in my book initially Nearpoint would get the point. However there is a con to this method as it is not fully supported by Microsoft because they cannot guarntee zero data loss. So overall I would say EmailXtender has the best approach as Microsoft supports journaling as the best archiving method.</p>
<p>EmailXtender has a solid light weight design which allows just one server to handle thousands of users and also perform Indexing, Journaling, Archiving, and Search functions. Nearpoint has a mutli-node grid architecture which is good for growth but requires creating another large storage space for email data. The trend these days is server consolidation and having an app that requires more servers for growth is frowned upon in my book.</p>
<p>Both Solutions offer support for Microsoft Exchange but EmailXtender also supports Lotus Notes. Even though I am not a fan of Lotus Notes some companies are stuck with it and I feel for them.</p>
<p>Alright after a couple beers I&#8217;m getting tired of typing. We will continue this in a part 2 blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/10/mimosa-nearpoint-emc-emailxtender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it begins&#8230;</title>
		<link>http://www.drunknerd.com/2008/08/hello-world/</link>
		<comments>http://www.drunknerd.com/2008/08/hello-world/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:25:57 +0000</pubDate>
		<dc:creator>the Drunk Nerd</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nos]]></category>

		<guid isPermaLink="false">http://drunknerd.com/?p=1</guid>
		<description><![CDATA[I finally decided to make it official and start my own blog, so bare with me while I figure out how I want it to look. If you like what you see let me know and if you dont like what you see show me how I can make it better. Oh and BTW if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drunknerd.com/wp-content/uploads/2008/09/computer.jpg"><img class="alignright size-medium wp-image-23" title="Computer on NOS" src="http://www.drunknerd.com/wp-content/uploads/2008/09/computer-300x265.jpg" alt="" width="300" height="265" /></a>I finally decided to make it official and start my own blog, so bare with me while I figure out how I want it to look. If you like what you see let me know and if you dont like what you see show me how I can make it better.</p>
<p>Oh and BTW if you need your computer sped up, I think I figured something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunknerd.com/2008/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

